
B.Tech in Artificial Intelligence
A four-year undergraduate programme designed to develop future-ready AI engineers skilled in machine learning, language, vision and large-scale systems who can craft creative AI solutions for real-world problems.
B.Tech in artificial intelligence overview
We shape innovators to lead the AI revolution, combining theory, application, and research to build intelligent systems that transform industries and society. Students experience:
Interdisciplinary foundations
combining mathematics, data science, and computational intelligence to build strong analytical depth
Immersive learning
through AI labs, live projects, and experimentation with real-world datasets and neural network models
Advanced domains
such as deep learning, natural language understanding, robotics, and generative AI explored through electives and research
Global and industry focus
with mentorship from experts, collaborative projects, and exposure to cutting-edge AI innovations shaping the future
Programme details
Academic structure
Our academic structure is designed to establish robust foundations, followed by increasing specialization in later years.
- Total credits & degree requirement: The programme requires not less than 165 credits to be awarded a B.Tech degree.
Duration: 4 years / 8 semesters - Core vs Professional phases: The first two years constitute the “Core Program,” and the last two years the “Professional Program,” with electives introduced in the latter phase.

Mathematics
- Multivariate Calculus
- Linear Algebra & Matrices
- Probability & Stats
- Numerical Methods
- Discreate Maths
Natural sciences & economics
- Phy- Mechanics
- Phy-Electromagnetics
- Biochemistry Electronics
- EE Basics
Foundational
- Foundations of NLP Signals & Systems Control Theory
- Digital Image Processing
- Artificial Intelligence
- Machine Learning
Computer science
- Intro. to C & Python Data Structures D&A of Algorithms
- Comp. Architecture
- Operating Systems DBMS & Big Data
Humanities++
- English & Humanities
- Media Project Earth & Environment Sciences
- Intro. Enterprise & Economy
Electives
- Computational Biology
- Computational Genomics
- Information Retrieval
- BC & Cryptic
| Course | L-T-P | Credits |
|---|---|---|
| Calculus & ODE | 4-1-0 | 5 |
| Chemistry – I | 2-1-2 | 4 |
| Introduction to Electrical Engineering | 2-1-2 | 2 |
| Electronics | 2-1-2 | 2 |
| Introduction to Computing | 2-1-1 | 4 |
| Earth & Environmental Sciences | 2-0-0 | 2 |
| Introduction to Entrepreneurship | 0-0-3 | 1 |
| Media Project | 0-0-3 | 1.5 |
| English | 3-0-0 | 3 |
| French I | 0-2-0 | 0.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Linear Algebra & Complex Analysis | 3-1-0 | 4 |
| Physics – I | 2-1-2 | 4 |
| Biology | 3-0-0 | 3 |
| Data Structures | 2-2-2 | 5 |
| Discrete Mathematics | 2-0-0 | 2 |
| AI & Humanity | 1-0-0 | 1 |
| Entrepreneurship Practice | 0-0-2 | 1 |
| Workshop Practice | 0-0-2 | 1 |
| Professional Ethics | 0-1-0 | 1 |
| French II | 0-2-0 | 0.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Probability & Statistics | 3-1-0 | 4 |
| Physics – II | 3-1-2 | 5 |
| Optimization Techniques for AI | 3-0-0 | 3 |
| Design & Analysis of Algorithms | 2-1-2 | 4 |
| Signals & Systems | 3-1-0 | 4 |
| Lean Startup | 1-0-0 | 1 |
| Economics (7 weeks) | 3-0-0 | 1.5 |
| French III | 0-2-0 | 0.5 |
| Programming Workshop | 0-0-2 | 0.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Numerical Methods | 3-0-2 | 4 |
| Digital Logic & Computer Architecture | 3-1-0 | 4 |
| Machine Learning with Python | 3-0-2 | 4 |
| Artificial & Computational Intelligence | 2-1-2 | 4 |
| Theory of Computation | 3-0-0 | 3 |
| Design Thinking | 1-0-2 | 2 |
| Financial Accounting | 3-0-0 | 1.5 |
| French Language & Culture | 0-2-0 | 0.5 |
| Programming Workshop | 0-0-2 | 0.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Design & Analysis of Algorithms | 2-1-2 | 4 |
| Operating Systems | 3-0-2 | 4 |
| Database Management Systems | 3-0-2 | 4 |
| Computer Networks (Lite) | 1-0-2 | 2 |
| Foundations of NLP | 2-0-2 | 3 |
| Digital Image Processing | 2-0-2 | 3 |
| Humanities / Management Elective | 1-2-0 | 2 |
| Programming Workshop | 0-0-2 | 1 |
| Course | L-T-P | Credits |
|---|---|---|
| Big Data Analytics | – | 3 |
| High Performance Computing | – | 3 |
| Neural Networks & Deep Learning | – | 3 |
| AI Elective I | – | 3 |
| AI Elective II | – | 3 |
| Elective I | – | 3 |
| Year 3 Project | – | 2 |
| Professional Development & Employability Skills | – | 2 |
| Humanities / Management Elective | – | 2 |
| Course | L-T-P | Credits |
|---|---|---|
| Computational Sequence Modelling | – | 3 |
| AI Elective III | – | 3 |
| AI Elective IV | – | 3 |
| Elective II | – | 3 |
| Elective III | – | 3 |
| Year 4 Project (Phase I) | – | 3 |
| Humanities / Management Elective | – | 2 |
| Course | L-T-P | Credits |
|---|---|---|
| Elective IV | – | 3 |
| Elective V | – | 3 |
| Year 4 Project (Phase II) | – | 10 |
FAQs
From dedicated AI and Robotics labs to live industry projects, hackathons, and internships, students actively apply their learning to real-world problems. The programme also includes experiential courses where students design and deploy AI models using contemporary tools and frameworks.
AI students are encouraged to explore research early on through faculty-guided projects, access to specialised centres such as the Mahindra University AI Research Lab, and participation in global AI competitions and conferences. The programme cultivates a strong research mindset alongside technical excellence.
Students can choose electives in areas such as Natural Language Processing, Computer Vision, Reinforcement Learning, and Generative AI, enabling them to tailor their education towards fast-evolving AI domains and industry needs.
Through partnerships with leading tech firms and start-ups, the curriculum stays updated with emerging trends. Guest lectures, mentorships, and collaborative projects ensure students gain direct exposure to industry practices and future-ready.
The project-based framework encourages students to design creative engineering solutions while developing collaboration and leadership skills essential to the industry.